Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
104.184.65.200 2026-07-01 United States 8333 AT&T Enterprises, LLC 956170 /Satoshi:31.0.0/
zsmg...pwad.onion 2026-07-01 Unknown 8333 Unknown 956170 /Satoshi:30.0.0/
108.1.110.127 2026-07-01 United States 9333 Verizon Business 956170 /Satoshi:29.3.0/Knots:20260210/
107.222.16.143 2026-07-01 United States 8333 AT&T Enterprises, LLC 956170 /Satoshi:30.0.0/
107.218.232.29 2026-07-01 United States 8333 AT&T Enterprises, LLC 956170 /Satoshi:25.0.0/
107.173.210.166 2026-07-01 United States 8333 HostPapa 956170 /Satoshi:31.0.0/
107.145.58.195 2026-07-01 United States 8333 Charter Communications, Inc 956170 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
107.13.128.66 2026-07-01 United States 8333 Charter Communications Inc 956170 /Satoshi:30.2.0/
104.48.191.206 2026-07-01 United States 8333 AT&T Enterprises, LLC 956170 /Satoshi:29.2.0/
104.243.38.96 2026-07-01 United States 8333 ReliableSite.Net LLC 956170 /Satoshi:30.2.0/
104.238.191.44 2026-07-01 France 8333 The Constant Company, LLC 956170 /Satoshi:23.0.0/
104.200.21.80 2026-07-01 United States 8333 Akamai Connected Cloud 956170 /Satoshi:31.0.0/
104.186.237.34 2026-07-01 United States 20008 AT&T Enterprises, LLC 956170 /Satoshi:28.0.0/
1.156.234.86 2026-07-01 Australia 8333 Telstra Limited 956170 /Satoshi:31.0.0/
104.171.249.65 2026-07-01 United States 8332 EPB Fiber Optics 956170 /Satoshi:29.3.0/Knots:20260508/
104.15.99.114 2026-07-01 United States 8333 AT&T Enterprises, LLC 956170 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
103.66.126.184 2026-07-01 New Zealand 8333 2degrees Networks Limited 956170 /Satoshi:30.2.0/
103.241.122.39 2026-07-01 New Zealand 8333 Devoli 956170 /Satoshi:28.1.0/
103.209.12.144 2026-07-01 Australia 8333 Lightning Broadband Pty Ltd 956170 /Satoshi:30.2.0/
102.37.222.103 2026-07-01 South Africa 18333 Microsoft Corporation 956170 /Satoshi:27.0.0/
101.47.157.148 2026-07-01 Singapore 8333 Byteplus Pte. Ltd. 956170 /Satoshi:30.0.0/
101.188.217.130 2026-07-01 Australia 8333 Telstra Limited 956170 /Satoshi:30.0.0/
101.127.11.140 2026-07-01 Singapore 8333 Starhub Ltd 956170 /Satoshi:29.3.0/Knots:20260210/
100.40.29.129 2026-07-01 United States 8333 Verizon Business 956170 /Satoshi:27.1.0(lilnancy)/
100.2.138.147 2026-07-01 United States 8333 Verizon Business 956170 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.