Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
116.202.224.49 2026-06-18 Germany 8333 Hetzner Online GmbH 954304 /Satoshi:25.1.0/
zxx7...wcid.onion 2026-06-18 Unknown 8333 Unknown 954304 /Satoshi:29.3.0/Knots:20260507/
136.169.52.139 2026-06-18 Latvia 8333 SIA BITE Latvija 954304 /Satoshi:31.0.0/
135.181.14.155 2026-06-18 Finland 8333 Hetzner Online GmbH 954304 /Satoshi:0.20.0/
135.181.122.208 2026-06-18 Finland 8333 Hetzner Online GmbH 954304 /Satoshi:28.1.0/
135.180.55.236 2026-06-18 United States 8333 Sonic Telecom LLC 954304 /Satoshi:31.0.0/
134.22.106.148 2026-06-18 United States 9333 Clearwave Communications 954304 /Satoshi:29.3.0/Knots:20260508/
133.18.236.236 2026-06-18 Japan 8333 KAGOYA JAPAN Inc. 954304 /Satoshi:29.0.0/
13.246.87.161 2026-06-18 South Africa 8333 Amazon.com, Inc. 954304 /Satoshi:25.0.0/
128.140.187.61 2026-06-18 Bulgaria 8333 System Security And Integration Eood 954304 /Satoshi:31.0.0/
122.40.25.57 2026-06-18 South Korea 8333 LG POWERCOMM 954304 /Satoshi:30.2.0(D405 House Corp.)/
119.13.90.83 2026-06-18 Hong Kong 8333 HUAWEI CLOUDS 954304 /Satoshi:29.3.0/
116.41.254.226 2026-06-18 South Korea 8333 LG POWERCOMM 954304 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
100.11.103.70 2026-06-18 United States 8333 Verizon Business 954304 /Satoshi:0.20.1/
116.202.114.108 2026-06-18 Germany 8333 Hetzner Online GmbH 954304 /Satoshi:31.0.0/
115.70.4.50 2026-06-18 Australia 8333 Exetel Pty Ltd 954304 /Satoshi:28.1.0/
112.170.36.246 2026-06-18 South Korea 8333 Korea Telecom 954304 /Satoshi:29.0.0/
109.91.250.157 2026-06-18 Germany 8333 Vodafone GmbH 954304 /Satoshi:29.2.0(FutureBit-Apollo-Node)/Knots:20251110/
109.235.69.120 2026-06-18 Lithuania 8333 UAB Interneto vizija 954304 /BitcoinUnlimited:1.0.3(EB16; AD12)/
108.227.178.87 2026-06-18 United States 8333 AT&T Enterprises, LLC 954304 /Satoshi:29.3.0/Knots:20260508/
108.180.160.104 2026-06-18 Canada 8333 TELUS Communications 954304 /Satoshi:30.2.0/
108.161.151.210 2026-06-18 United States 8333 M5 Computer Security 954304 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
107.5.69.163 2026-06-18 United States 8333 Comcast Cable Communications, LLC 954304 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
107.146.242.152 2026-06-18 United States 8334 Charter Communications, Inc 954304 /Satoshi:29.2.0(FutureBit-Apollo-Node)/
104.55.74.35 2026-06-18 United States 8333 AT&T Enterprises, LLC 954304 /Satoshi:28.0.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.