Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
208.65.166.25 2026-07-10 United States 8333 GoNetSpeed 957446 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
208.68.38.182 2026-07-10 United States 8333 DigitalOcean, LLC 957452 /Satoshi:0.18.0/
208.68.4.50 2026-07-10 United States 8333 ACDev LLC 957458 /Satoshi:29.3.0/
208.68.4.71 2026-07-10 United States 8333 ACDev LLC 957458 /Satoshi:30.2.0/
208.83.172.155 2026-07-10 United States 8333 DTC Cable 957412 /Satoshi:28.1.0/
208.97.57.29 2026-07-10 United States 8333 Voonami, Inc. 957454 /Satoshi:0.16.3/
208.97.57.30 2026-07-10 United States 8333 Voonami, Inc. 957445 /Satoshi:30.2.0/
209.121.195.118 2026-07-10 Canada 8333 TELUS Communications 957455 /Satoshi:31.0.0/
209.122.136.217 2026-07-10 United States 8333 RCN 957452 /Satoshi:31.0.0/
209.122.243.163 2026-07-10 United States 8333 RCN 957453 /Satoshi:29.3.0/Knots:20260508/
209.126.10.240 2026-07-10 United States 8333 Contabo Inc. 957444 /Satoshi:29.0.0/
209.126.6.29 2026-07-10 United States 8333 Contabo Inc. 957445 /Satoshi:29.3.0/Knots:20260508/
209.127.20.106 2026-07-10 Canada 8333 B2 Net Solutions Inc. 957454 /Satoshi:0.19.0.1/
209.141.36.184 2026-07-10 United States 8333 FranTech Solutions 946907 /Satoshi:27.0.0/
209.141.37.57 2026-07-10 United States 8333 FranTech Solutions 957444 /Satoshi:29.0.0/
209.141.44.44 2026-07-10 United States 8333 FranTech Solutions 957458 /Satoshi:29.0.0/
209.145.54.240 2026-07-10 United States 8333 Contabo Inc. 957452 /Satoshi:29.3.0/Knots:20260508/
209.145.60.28 2026-07-10 United States 8333 Contabo Inc. 957436 /Satoshi:29.3.0/Knots:20260508/
209.148.102.194 2026-07-10 United States 8333 Sonic Telecom LLC 957454 /Satoshi:30.2.0/
209.15.185.94 2026-07-10 Canada 46390 Cogeco Connexion inc 957447 /Satoshi:29.0.0/
209.170.210.20 2026-07-10 United States 8333 Flexential Colorado Corp. 957404 /Satoshi:31.0.0/
209.193.23.223 2026-07-10 United States 8333 Alaska Communications Systems Group, Inc. 957449 /Satoshi:29.3.0/Knots:20260508/
209.197.70.116 2026-07-10 United States 8333 Surf Air Wireless, LLC 957454 /Satoshi:31.0.0/
209.227.228.193 2026-07-10 Italy 8333 Aruba S.p.A. 957449 /Satoshi:30.0.0/
209.248.68.201 2026-07-10 United States 8333 StratusIQ 957456 /Satoshi:28.1.0/
« Previous Page 395 of 1027 Next »
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.