Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
xq33...pcad.onion 2026-06-18 Unknown 8333 Unknown 954221 /Satoshi:29.1.0/Knots:20250903/
xq4f...igad.onion 2026-06-18 Unknown 8333 Unknown 954212 /Satoshi:29.2.0/
xq4v...fmqd.onion 2026-06-18 Unknown 8333 Unknown 954214 /Satoshi:29.3.0/
xqaq...xvid.onion 2026-06-18 Unknown 8333 Unknown 954185 /Satoshi:29.1.0/
xqqr...ttad.onion 2026-06-18 Unknown 8333 Unknown 954226 /Satoshi:28.1.0/Knots:20250305/
xra7...ucad.onion 2026-06-18 Unknown 8333 Unknown 954184 /Satoshi:29.3.0(MiniBolt node)/
xtib...x4yd.onion 2026-06-18 Unknown 8333 Unknown 954221 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
xv6y...37qd.onion 2026-06-18 Unknown 8333 Unknown 954161 /Satoshi:29.3.0/
xv4f...4xyd.onion 2026-06-18 Unknown 8333 Unknown 954160 /Satoshi:31.0.0/
xuvh...e7ad.onion 2026-06-18 Unknown 8333 Unknown 954184 /Satoshi:27.1.0/
xuvf...oaad.onion 2026-06-18 Unknown 8333 Unknown 954197 /Satoshi:29.3.0/
xupf...htqd.onion 2026-06-18 Unknown 8333 Unknown 954153 /Satoshi:29.2.0/
xune...vuid.onion 2026-06-18 Unknown 8333 Unknown 954190 /Satoshi:27.1.0/
xuml...g7id.onion 2026-06-18 Unknown 8333 Unknown 954197 /Satoshi:29.2.0/
xuiy...yiad.onion 2026-06-18 Unknown 8333 Unknown 954190 /Satoshi:28.0.0(Samourai Dojo 1.26.0)/
xuen...ezid.onion 2026-06-18 Unknown 8333 Unknown 954185 /Satoshi:27.1.0/
xucb...pxad.onion 2026-06-18 Unknown 8333 Unknown 954211 /Satoshi:26.0.0/
xuah...obqd.onion 2026-06-18 Unknown 8333 Unknown 954225 /Satoshi:29.0.0/
xu6z...uqid.onion 2026-06-18 Unknown 8333 Unknown 954197 /Satoshi:31.0.0/
xu5u...5iqd.onion 2026-06-18 Unknown 8333 Unknown 954184 /Satoshi:31.0.0/
xts5...zqad.onion 2026-06-18 Unknown 8333 Unknown 954185 /Satoshi:28.1.0/
xtqb...uzad.onion 2026-06-18 Unknown 8333 Unknown 954212 /Satoshi:29.2.0/
xto4...olid.onion 2026-06-18 Unknown 8333 Unknown 954221 /Satoshi:27.1.0/
xtls...d7id.onion 2026-06-18 Unknown 8333 Unknown 954197 /Satoshi:29.3.0/
xs7s...vjad.onion 2026-06-18 Unknown 8333 Unknown 954185 /Satoshi:28.1.0/
« Previous Page 20 of 1089 Next »
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.