Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
2001:678...ffb::195 2026-07-04 Russia 8333 Delta Telesystems Ltd. 956668 /Satoshi:31.0.0/
2001:67c...93e5:81f 2026-07-04 Czechia 8333 Brno University of Technology 956667 /Satoshi:27.0.0/
2001:67c...:6b9c::1 2026-07-04 France 8333 IX Reach Ltd 956668 /Satoshi:27.1.0/
2001:67c...459::251 2026-07-04 Sweden 8333 Serious Tubes Networks 956653 /Satoshi:27.0.0/
2001:67c:2db8:6::36 2026-07-04 Moldova 8333 MivoCloud SRL 956667 /Satoshi:27.0.0/
2001:67c...:251:137 2026-07-04 Ukraine 8333 IP-Connect LLC 956669 /Satoshi:31.0.0/
2001:67c...7:140:37 2026-07-04 Ukraine 8333 IP-Connect LLC 956669 /Satoshi:31.0.0/
2001:67c...2a::b783 2026-07-04 Germany 8333 Kevin Buehl 956667 /Satoshi:30.0.0/
2001:718...0::83:33 2026-07-04 Czechia 8333 CESNET z.s.p.o. 956667 /Satoshi:28.1.0/
2001:7c0...eee:ba62 2026-07-04 Germany 8333 Karlsruhe Institute of Technology 956669 /Satoshi:0.21.1/
2001:800...d00::b6f 2026-07-04 Australia 8333 Telstra Limited 956634 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
2001:818...efd:d63a 2026-07-04 Portugal 8333 Vodafone Portugal - Communicacoes Pessoais S.A. 956670 /Satoshi:31.0.0/
2001:861...2e10:7ef 2026-07-04 France 8333 Bouygues Telecom SA 956653 /Satoshi:28.1.0/
2001:871...e77:a114 2026-07-04 Austria 8333 Telekom Austria 956668 /Satoshi:28.2.0/
2001:8b0...1000::60 2026-07-04 United Kingdom 8333 Andrews & Arnold Ltd 956645 /Satoshi:30.2.0/
2001:8b0...e1f:cfa9 2026-07-04 United Kingdom 8333 Andrews & Arnold Ltd 956671 /Satoshi:30.0.0/
2001:8d8...:53:f598 2026-07-04 France 8333 IONOS SE 956679 /Satoshi:0.20.0/
2001:910:105b::1 2026-07-04 France 8333 Association Gitoyen 956679 /Satoshi:31.0.0/
2001:9b1...::4:912f 2026-07-04 Sweden 8333 Bahnhof AB 956679 /Satoshi:27.0.0/
2001:b01...600:8561 2026-07-04 Taiwan 8333 Data Communication Business Group 956667 /Satoshi:27.1.0/
2001:b030:2422::208d 2026-07-04 Taiwan 8333 Data Communication Business Group 956679 /Satoshi:27.1.0/
2001:b07...e26:21bb 2026-07-04 Italy 8333 Fastweb 956632 /Satoshi:29.0.0/
2001:b07...e2f:8bae 2026-07-04 Italy 8333 Fastweb 956626 /Satoshi:25.0.0/
2001:b07...850:beee 2026-07-04 Italy 8333 Fastweb 956657 /Satoshi:28.1.0/
2001:b07...97a:a847 2026-07-04 Italy 8333 Fastweb 956670 /Satoshi:28.0.0/
« Previous Page 409 of 1051 Next »
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.