Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
104.248.41.3 2026-07-08 Germany 8333 DigitalOcean, LLC 957125 /Satoshi:29.3.0/
104.248.81.232 2026-07-08 The Netherlands 8000 DigitalOcean, LLC 957128 /Satoshi:29.0.0/
104.249.19.161 2026-07-08 Türkiye 8333 Vulut Bilisim Teknolojileri Limited Sirketi 957125 /Satoshi:28.1.0/
104.250.145.186 2026-07-08 United States 8333 GorillaServers, Inc. 957123 /Satoshi:30.2.0/
104.250.170.171 2026-07-08 United Kingdom 8333 M247 Europe SRL 957120 /Satoshi:31.0.0(0)/
104.254.219.169 2026-07-08 United States 8333 Metronet 957126 /Satoshi:31.0.0/
104.255.171.227 2026-07-08 United States 8333 Aptum Technologies 957127 /Satoshi:31.0.0/
104.34.96.149 2026-07-08 United States 8333 Charter Communications Inc 957127 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
104.36.175.37 2026-07-08 Canada 18334 Purple Cow Internet Inc 957126 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
104.48.184.47 2026-07-08 United States 9333 AT&T Enterprises, LLC 957126 /Satoshi:29.3.0/Knots:20260508/
104.48.191.206 2026-07-08 United States 8333 AT&T Enterprises, LLC 957125 /Satoshi:29.2.0/
104.50.34.152 2026-07-08 United States 8333 AT&T Enterprises, LLC 957127 /Satoshi:31.0.0/
104.54.204.76 2026-07-08 United States 8333 AT&T Enterprises, LLC 957125 /Satoshi:29.3.0/Knots:20260508/
104.55.74.35 2026-07-08 United States 8333 AT&T Enterprises, LLC 957123 /Satoshi:31.0.0/
104.57.139.189 2026-07-08 United States 8333 AT&T Enterprises, LLC 957126 /Satoshi:29.2.0/
104.57.179.138 2026-07-08 United States 8333 AT&T Enterprises, LLC 957125 /Satoshi:30.2.0/
104.61.60.93 2026-07-08 United States 8333 AT&T Enterprises, LLC 957126 /Satoshi:29.1.0/Knots:20250903/
104.62.136.12 2026-07-08 United States 8333 AT&T Enterprises, LLC 957126 /Satoshi:31.0.0/
104.62.145.108 2026-07-08 United States 8333 AT&T Enterprises, LLC 957125 /Satoshi:30.2.0/
104.63.98.183 2026-07-08 United States 8333 AT&T Enterprises, LLC 957128 /Satoshi:31.0.0/
104.9.92.111 2026-07-08 United States 8333 AT&T Enterprises, LLC 957126 /Satoshi:28.1.0/
104.9.98.123 2026-07-08 United States 8333 AT&T Enterprises, LLC 957128 /Satoshi:31.0.0/
106.51.141.15 2026-07-08 India 8333 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA 957126 /Satoshi:29.3.0/Knots:20260508/
106.51.158.15 2026-07-08 India 8333 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA 957123 /Satoshi:30.2.0/
106.72.166.130 2026-07-08 Japan 17776 KDDI CORPORATION 957125 /Satoshi:30.2.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.