Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
104.254.219.169 2026-07-07 United States 8333 Metronet 956965 /Satoshi:31.0.0/
104.255.171.227 2026-07-07 United States 8333 Aptum Technologies 957000 /Satoshi:31.0.0/
104.34.96.149 2026-07-07 United States 8333 Charter Communications Inc 957004 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
104.36.175.37 2026-07-07 Canada 18333 Purple Cow Internet Inc 956998 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
104.48.184.47 2026-07-07 United States 8333 AT&T Enterprises, LLC 957006 /Satoshi:29.3.0/Knots:20260508/
104.48.188.21 2026-07-07 United States 8333 AT&T Enterprises, LLC 957006 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
104.48.191.206 2026-07-07 United States 8333 AT&T Enterprises, LLC 956996 /Satoshi:29.2.0/
104.50.34.152 2026-07-07 United States 8333 AT&T Enterprises, LLC 957006 /Satoshi:31.0.0/
104.54.204.76 2026-07-07 United States 8333 AT&T Enterprises, LLC 957003 /Satoshi:29.3.0/Knots:20260508/
104.55.74.35 2026-07-07 United States 8333 AT&T Enterprises, LLC 957006 /Satoshi:31.0.0/
104.57.139.189 2026-07-07 United States 8333 AT&T Enterprises, LLC 957005 /Satoshi:29.2.0/
104.57.179.138 2026-07-07 United States 8333 AT&T Enterprises, LLC 957000 /Satoshi:30.2.0/
104.61.60.93 2026-07-07 United States 8333 AT&T Enterprises, LLC 957006 /Satoshi:29.1.0/Knots:20250903/
104.62.136.12 2026-07-07 United States 8333 AT&T Enterprises, LLC 957006 /Satoshi:31.0.0/
104.62.145.108 2026-07-07 United States 8333 AT&T Enterprises, LLC 957004 /Satoshi:30.2.0/
104.63.98.183 2026-07-07 United States 8333 AT&T Enterprises, LLC 957004 /Satoshi:31.0.0/
104.9.92.111 2026-07-07 United States 8333 AT&T Enterprises, LLC 956996 /Satoshi:28.1.0/
104.9.98.123 2026-07-07 United States 8333 AT&T Enterprises, LLC 957006 /Satoshi:31.0.0/
106.51.141.15 2026-07-07 India 8333 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA 957006 /Satoshi:29.3.0/Knots:20260508/
106.51.158.15 2026-07-07 India 8333 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA 956982 /Satoshi:30.2.0/
106.72.166.130 2026-07-07 Japan 17776 KDDI CORPORATION 956998 /Satoshi:30.2.0/
107.13.128.66 2026-07-07 United States 8333 Charter Communications Inc 957000 /Satoshi:30.2.0/
107.13.231.162 2026-07-07 United States 8333 Charter Communications Inc 957000 /Satoshi:29.0.0/
107.135.77.213 2026-07-07 United States 8333 AT&T Enterprises, LLC 957006 /Satoshi:29.2.0(FutureBit-Apollo-Node)/Knots:20251110/
107.138.76.43 2026-07-07 United States 8333 AT&T Enterprises, LLC 957006 /Satoshi:31.0.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.