Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
118.210.124.164 2026-06-29 Australia 8333 TPG Telecom Limited 955969 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
118.210.16.208 2026-06-29 Australia 8333 TPG Telecom Limited 955969 /Satoshi:31.0.0/
118.210.81.222 2026-06-29 Australia 8333 TPG Telecom Limited 955970 /Satoshi:31.0.0/
118.221.194.94 2026-06-29 South Korea 9333 SK Broadband Co Ltd 955969 /Satoshi:29.2.0/Knots:20251110/
118.24.37.253 2026-06-29 China 8333 Shenzhen Tencent Computer Systems Company Limited 955969 /Satoshi:28.1.0/
118.39.138.151 2026-06-29 South Korea 8333 Korea Telecom 955969 /Satoshi:28.0.0/
118.92.25.89 2026-06-29 New Zealand 8333 One New Zealand Group Limited 955969 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
118.99.126.134 2026-06-29 Indonesia 8333 BIZNET NETWORKS 955955 /Satoshi:30.2.0/
119.13.90.83 2026-06-29 Hong Kong 8333 HUAWEI CLOUDS 955969 /Satoshi:29.3.0/
119.17.149.153 2026-06-29 Australia 8333 Aussie Broadband 955950 /Satoshi:31.0.0/
119.196.44.37 2026-06-29 South Korea 9333 Korea Telecom 955969 /Satoshi:29.3.0/Knots:20260508/
119.40.108.244 2026-06-29 Australia 8333 Superloop 955969 /Satoshi:27.1.0/
119.42.54.62 2026-06-29 Australia 8333 Mammoth Media Pty Ltd 955959 /Satoshi:31.0.0/
119.56.188.135 2026-06-29 South Korea 8333 Saero Network Service LTD 955969 /Satoshi:29.0.0/
119.59.103.193 2026-06-29 Thailand 8333 453 Ladplacout Jorakhaebua 955969 /Satoshi:30.2.0/
12.1.162.60 2026-06-29 United States 8333 AT&T Enterprises, LLC 955971 /Satoshi:28.1.0/Knots:20250305/
12.11.29.34 2026-06-29 United States 8333 AT&T Enterprises, LLC 955969 /Satoshi:31.99.0/
12.183.232.107 2026-06-29 United States 8333 AT&T Enterprises, LLC 955969 /Satoshi:29.1.0/
12.197.29.80 2026-06-29 United States 8333 AT&T Enterprises, LLC 955969 /Satoshi:28.1.0/
12.228.193.76 2026-06-29 United States 8333 AT&T Enterprises, LLC 955971 /Satoshi:29.3.0(Peak)/Knots:20260210/
120.149.82.79 2026-06-29 Australia 8333 Telstra Limited 955969 /Satoshi:29.3.0/Knots:20260508/
120.156.198.112 2026-06-29 Australia 8333 Telstra Limited 955926 /Satoshi:29.3.0/Knots:20260210/
120.156.213.137 2026-06-29 Australia 8333 Telstra Limited 955963 /Satoshi:29.3.0/Knots:20260508/
121.131.182.5 2026-06-29 South Korea 8333 Korea Telecom 955971 /Satoshi:30.2.0/
121.141.60.158 2026-06-29 South Korea 8333 KOSCOM 955969 /Satoshi:31.0.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.