Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
7n3e...tkid.onion 2026-06-16 Unknown 8333 Unknown 953978 /Satoshi:29.0.0/
7qus...caqd.onion 2026-06-16 Unknown 8333 Unknown 953943 /Satoshi:29.0.0/
r3vq...u6id.onion 2026-06-16 Unknown 8333 Unknown 953957 /Satoshi:29.0.0/
r5sb...fbad.onion 2026-06-16 Unknown 8333 Unknown 954001 /Satoshi:29.0.0/
7xuv...z4id.onion 2026-06-16 Unknown 8333 Unknown 953844 /Satoshi:29.0.0/
7y7l...rlid.onion 2026-06-16 Unknown 8333 Unknown 953973 /Satoshi:29.0.0/
rk5e...qpid.onion 2026-06-16 Unknown 8333 Unknown 953992 /Satoshi:29.0.0/
romg...kiqd.onion 2026-06-16 Unknown 8333 Unknown 953947 /Satoshi:29.0.0/
elfb...5rad.onion 2026-06-16 Unknown 8333 Unknown 953988 /Satoshi:29.0.0/
salm...6hqd.onion 2026-06-16 Unknown 8333 Unknown 954004 /Satoshi:29.0.0/
sesm...nqad.onion 2026-06-16 Unknown 8333 Unknown 953947 /Satoshi:29.0.0/
z3a4...tjid.onion 2026-06-16 Unknown 8333 Unknown 953873 /Satoshi:29.0.0/
2a00:540...92f:22a8 2026-06-16 Saudi Arabia 8333 Etihad Salam Telecom CJSC 953954 /Satoshi:29.0.0/
83.52.104.2 2026-06-16 Spain 19064 Telefonica De Espana S.a.u. 953862 /Satoshi:29.0.0/
emho...pcid.onion 2026-06-16 Unknown 8333 Unknown 953837 /Satoshi:29.0.0/
hlad...mcqd.onion 2026-06-16 Unknown 8333 Unknown 953837 /Satoshi:29.0.0/
hkcr...lnid.onion 2026-06-16 Unknown 8333 Unknown 953993 /Satoshi:29.0.0/
yuu2...tlqd.onion 2026-06-16 Unknown 8333 Unknown 953983 /Satoshi:29.0.0/
uj3s...mcid.onion 2026-06-16 Unknown 8333 Unknown 954003 /Satoshi:29.0.0/
x2bi...3lid.onion 2026-06-16 Unknown 8333 Unknown 953993 /Satoshi:29.0.0/
196.42.29.211 2026-06-16 Puerto Rico 8333 DATACOM CARIBE, INC. 953915 /Satoshi:29.0.0/
fe5c...phid.onion 2026-06-16 Unknown 8333 Unknown 953935 /Satoshi:29.0.0/
bpyt...hxid.onion 2026-06-16 Unknown 8333 Unknown 953973 /Satoshi:29.0.0/
138.201.103.214 2026-06-16 Germany 8333 Hetzner Online GmbH 953976 /Satoshi:29.0.0/
gu5h...vgid.onion 2026-06-16 Unknown 8333 Unknown 953856 /Satoshi:29.0.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.