Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
jiq2...duid.onion 2026-06-10 Unknown 8333 Unknown 953131 /Satoshi:29.3.0/Knots:20260508/
jj6e...jfqd.onion 2026-06-10 Unknown 8333 Unknown 953117 /Satoshi:29.3.0/Knots:20260508/
jkkq...tjid.onion 2026-06-10 Unknown 8333 Unknown 953075 /Satoshi:30.0.0/
k2qb...loqd.onion 2026-06-10 Unknown 8333 Unknown 953056 /Satoshi:29.3.0/Knots:20260210/
k4cc...ofyd.onion 2026-06-10 Unknown 8333 Unknown 953104 /Satoshi:29.3.0/Knots:20260210/
k6nt...5lid.onion 2026-06-10 Unknown 8333 Unknown 953104 /Satoshi:31.0.0(MiniBolt node)/
kixj...acqd.onion 2026-06-10 Unknown 8333 Unknown 953145 /Satoshi:30.2.0/
kmbd...jtad.onion 2026-06-10 Unknown 8333 Unknown 953087 /Satoshi:29.3.0/Knots:20260508/
kmeh...yvad.onion 2026-06-10 Unknown 8333 Unknown 953017 /Satoshi:29.3.0/Knots:20260508/
kmqy...xlid.onion 2026-06-10 Unknown 8333 Unknown 953131 /Satoshi:31.0.0/
kp7e...4wad.onion 2026-06-10 Unknown 8333 Unknown 953141 /Satoshi:29.2.0/Knots:20251110/
kt4n...5oid.onion 2026-06-10 Unknown 8333 Unknown 953049 /Satoshi:30.2.0/
kug2...eiid.onion 2026-06-10 Unknown 8333 Unknown 953117 /Satoshi:30.2.0/
kvml...yqad.onion 2026-06-10 Unknown 8333 Unknown 953140 /Satoshi:28.0.0/
kw6a...roid.onion 2026-06-10 Unknown 8333 Unknown 953131 /Satoshi:30.0.0/
l3uf...dfqd.onion 2026-06-10 Unknown 8333 Unknown 953141 /Satoshi:29.2.0/Knots:20251110/UASF-BIP110:0.1/
lfhd...meid.onion 2026-06-10 Unknown 8333 Unknown 953141 /Satoshi:29.3.0/Knots:20260210/
lixo...chid.onion 2026-06-10 Unknown 8333 Unknown 953146 /Satoshi:29.2.0/Knots:20251110/
llsn...vrid.onion 2026-06-10 Unknown 8333 Unknown 953146 /Satoshi:29.3.0/
lq6n...toid.onion 2026-06-10 Unknown 8333 Unknown 953037 /Satoshi:29.3.0/Knots:20260210/
lsek...lhad.onion 2026-06-10 Unknown 8333 Unknown 953070 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
lvj2...iiad.onion 2026-06-10 Unknown 8333 Unknown 953100 /Satoshi:29.3.0/Knots:20260508/
m76c...fiqd.onion 2026-06-10 Unknown 8333 Unknown 953066 /Satoshi:29.2.0/Knots:20251010/
mcx2...6aid.onion 2026-06-10 Unknown 8333 Unknown 953137 /Satoshi:29.3.0/Knots:20260210/
mheh...n4id.onion 2026-06-10 Unknown 8333 Unknown 953025 /Satoshi:29.3.0/Knots:20260210/
« Previous Page 69 of 1084 Next »
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.