Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
134.22.187.36 2026-06-09 United States 8333 Clearwave Communications 952909 /Satoshi:29.3.0/Knots:20260210/
161.97.76.134 2026-06-09 France 8333 Contabo GmbH 952940 /Satoshi:22.0.0/
162.157.156.225 2026-06-09 Canada 8333 TELUS Communications 952919 /Satoshi:29.2.0(FutureBit-Apollo-Node)/
108.88.93.10 2026-06-09 United States 8333 AT&T Enterprises, LLC 952922 /Satoshi:28.1.0/
120.155.79.106 2026-06-09 Australia 8333 Telstra Limited 923653 /Satoshi:31.0.0/
101.166.29.116 2026-06-09 Australia 8333 Telstra Limited 952961 /Satoshi:28.1.0/
109.109.164.200 2026-06-09 Japan 8333 UAB Cherry Servers 952921 /Satoshi:31.0.0/
138.74.194.178 2026-06-09 United States 8333 Allo Communications LLC 952921 /Satoshi:29.1.0/Knots:20250903/
154.251.34.182 2026-06-09 Algeria 8333 Telecom Algeria 952905 /Satoshi:23.0.0/
109.164.63.183 2026-06-09 Czechia 8333 STARNET, s.r.o. 952994 /Satoshi:31.0.0/
107.194.85.222 2026-06-09 United States 8333 AT&T Enterprises, LLC 952909 /Satoshi:30.2.0/
172.232.181.52 2026-06-09 United States 8333 Akamai Connected Cloud 0 /Satoshi:27.0.0/
155.186.189.121 2026-06-09 United States 8333 Charter Communications LLC 953002 /Satoshi:29.2.0/
4og3...j6yd.onion 2026-06-09 Unknown 8333 Unknown 952909 /Satoshi:29.3.0/
35kl...7uid.onion 2026-06-09 Unknown 8333 Unknown 952901 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
35wi...idad.onion 2026-06-09 Unknown 8333 Unknown 952978 /Satoshi:31.0.0/
3luy...6kqd.onion 2026-06-09 Unknown 8333 Unknown 952896 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
4bfa...ziad.onion 2026-06-09 Unknown 8333 Unknown 952899 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
50.36.34.169 2026-06-09 United States 8333 Frontier Communications of America, Inc. 952939 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
4b4b...asad.onion 2026-06-09 Unknown 8333 Unknown 952982 /Satoshi:29.3.0/Knots:20260508/
50.47.243.162 2026-06-09 United States 8333 Wholesail networks LLC 952965 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
51.154.114.52 2026-06-09 Switzerland 8333 Salt Mobile SA 952941 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
4gom...f6id.onion 2026-06-09 Unknown 8333 Unknown 952994 /Satoshi:25.0.0/
3qnd...oqid.onion 2026-06-09 Unknown 8333 Unknown 952995 /Satoshi:31.0.0/
40.233.64.148 2026-06-09 Canada 8333 Oracle Corporation 952989 /Satoshi:31.0.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.