Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
45.15.18.56 2026-06-17 Italy 59535 Arelion Sweden AB 954117 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
45ns...rsad.onion 2026-06-17 Unknown 8333 Unknown 954036 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
47.144.115.243 2026-06-17 United States 8333 Frontier Communications of America, Inc. 954119 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
47.150.210.75 2026-06-17 United States 8333 Frontier Communications of America, Inc. 954115 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
4she...w3ad.onion 2026-06-17 Unknown 8333 Unknown 954101 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
5mar...taad.onion 2026-06-17 Unknown 8333 Unknown 954117 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
5sov...owid.onion 2026-06-17 Unknown 8333 Unknown 954115 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
67.241.49.48 2026-06-17 United States 8333 Charter Communications Inc 954120 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
68.230.11.75 2026-06-17 United States 8333 Cox Communications Inc. 859422 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
69.143.221.98 2026-06-17 United States 8333 Comcast Cable Communications, LLC 954112 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
69.148.209.135 2026-06-17 United States 8333 AT&T Enterprises, LLC 954116 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
6rye...paid.onion 2026-06-17 Unknown 8333 Unknown 954117 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
74.129.71.196 2026-06-17 United States 8333 Charter Communications Inc 954115 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
74.208.158.67 2026-06-17 United States 8333 IONOS SE 954120 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
74.70.70.152 2026-06-17 United States 9333 Charter Communications Inc 954120 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
76.168.147.145 2026-06-17 United States 8333 Charter Communications Inc 954106 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
76.187.157.67 2026-06-17 United States 8333 Charter Communications Inc 954119 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
7a4q...lcid.onion 2026-06-17 Unknown 8333 Unknown 954011 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
7pmd...o3id.onion 2026-06-17 Unknown 8333 Unknown 954113 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
7tjx...ekqd.onion 2026-06-17 Unknown 8333 Unknown 954108 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
84.193.239.113 2026-06-17 Belgium 8333 Telenet BV 954023 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
87.106.149.6 2026-06-17 Germany 8333 IONOS SE 954115 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
87.106.33.10 2026-06-17 Germany 8333 IONOS SE 954120 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
92.5.83.52 2026-06-17 Germany 8333 Oracle Corporation 954119 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
98.1.5.81 2026-06-17 United States 8333 Charter Communications Inc 954119 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.