Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
hv5y...voqd.onion 2026-05-29 Unknown 8333 Unknown 951475 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
hvl5...iiid.onion 2026-05-29 Unknown 8333 Unknown 951600 /Satoshi:27.0.0/
gafb...n6id.onion 2026-05-29 Unknown 8333 Unknown 951581 /Satoshi:29.2.0/Knots:20251110/
hgan...fhad.onion 2026-05-29 Unknown 8333 Unknown 951471 /Satoshi:29.3.0/
fldb...a4id.onion 2026-05-29 Unknown 8333 Unknown 951601 /Satoshi:29.3.0/Knots:20260508/
fl4u...k5id.onion 2026-05-29 Unknown 8333 Unknown 951604 /Satoshi:31.0.0/
hbak...cbad.onion 2026-05-29 Unknown 8333 Unknown 951506 /Satoshi:30.2.0/
h56i...zhad.onion 2026-05-29 Unknown 8333 Unknown 951600 /Satoshi:29.3.0/Knots:20260508/
gzfz...i2id.onion 2026-05-29 Unknown 8333 Unknown 951503 /Satoshi:29.3.0/Knots:20260210/
ffet...m2id.onion 2026-05-29 Unknown 8333 Unknown 951581 /Satoshi:29.3.0/
i22i...3ayd.onion 2026-05-29 Unknown 8333 Unknown 951600 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
i7ki...rhad.onion 2026-05-29 Unknown 8333 Unknown 951521 /Satoshi:29.3.0/Knots:20260210/
gg4e...rpid.onion 2026-05-29 Unknown 8333 Unknown 951587 /Satoshi:30.2.0/
h3l2...nbyd.onion 2026-05-29 Unknown 8333 Unknown 951495 /Satoshi:30.2.0/
h3u7...cqqd.onion 2026-05-29 Unknown 8333 Unknown 951600 /Satoshi:24.0.1/
giy7...2rid.onion 2026-05-29 Unknown 8333 Unknown 951587 /Satoshi:29.3.0/
gjmq...jjyd.onion 2026-05-29 Unknown 8333 Unknown 951596 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
15.204.219.87 2026-05-29 United States 8333 OVH SAS 901678 /CKCoinD:31.0.0/
155.133.214.237 2026-05-29 Germany 8333 SachsenGigaBit GmbH 951471 /Satoshi:31.0.0/
142.167.244.187 2026-05-29 Canada 8333 Bell Canada 951482 /Satoshi:29.0.0/
104.193.242.111 2026-05-29 United States 8333 Sherwood Broadband 951600 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
142.113.151.182 2026-05-29 Canada 8333 Bell Canada 951534 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
162.156.79.216 2026-05-29 Canada 8333 TELUS Communications 951513 /Satoshi:22.0.0(FutureBit-Apollo-Node)/
140.120.14.23 2026-05-29 Taiwan 8333 Taiwan Academic Network TANet Information Center 951505 /Satoshi:28.1.0/
14.36.253.128 2026-05-29 South Korea 8333 Korea Telecom 951505 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
« Previous Page 20 of 1120 Next »
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.

This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.