Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
pju3...pvid.onion 2026-06-12 Unknown 8333 Unknown 953402 /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/
pi6k...wuid.onion 2026-06-12 Unknown 8333 Unknown 953373 /Satoshi:27.0.0/
pfv3...47qd.onion 2026-06-12 Unknown 8333 Unknown 953401 /Satoshi:31.0.0/
pddi...24qd.onion 2026-06-12 Unknown 8333 Unknown 953417 /Satoshi:28.1.0/
qqxg...v3yd.onion 2026-06-12 Unknown 8333 Unknown 953400 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
pawn...eryd.onion 2026-06-12 Unknown 8333 Unknown 953416 /Satoshi:31.0.0/
p6tu...75yd.onion 2026-06-12 Unknown 8333 Unknown 953379 /Satoshi:30.2.0/
n6lq...bead.onion 2026-06-12 Unknown 8333 Unknown 953334 /Satoshi:27.0.0/
p4lx...2uyd.onion 2026-06-12 Unknown 8333 Unknown 953403 /Satoshi:29.3.0/Knots:20260508/
p2ee...glqd.onion 2026-06-12 Unknown 8333 Unknown 953400 /Satoshi:31.0.0/
pyyv...etid.onion 2026-06-12 Unknown 8333 Unknown 953399 /Satoshi:31.0.0/
n7eu...ivqd.onion 2026-06-12 Unknown 8333 Unknown 953319 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
qqbg...dhqd.onion 2026-06-12 Unknown 8333 Unknown 953392 /Satoshi:31.0.0/
oxgw...miyd.onion 2026-06-12 Unknown 8333 Unknown 953410 /Satoshi:29.3.0/Knots:20260508/
ouxw...xayd.onion 2026-06-12 Unknown 8333 Unknown 953398 /Satoshi:26.0.0/
nb4a...gdyd.onion 2026-06-12 Unknown 8333 Unknown 953290 /Satoshi:29.3.0/Knots:20260508/
nbbk...baid.onion 2026-06-12 Unknown 8333 Unknown 953414 /Satoshi:29.2.0/Knots:20251110/UASF-BIP110:0.1/
q3xe...qoyd.onion 2026-06-12 Unknown 8333 Unknown 953423 /Satoshi:27.1.0/
os3s...vjid.onion 2026-06-12 Unknown 8333 Unknown 953385 /Satoshi:27.0.0(RoninDojo 2.1.4)/
orx7...xsqd.onion 2026-06-12 Unknown 8333 Unknown 953401 /Satoshi:28.1.0/
oeyu...apad.onion 2026-06-12 Unknown 8333 Unknown 953410 /Satoshi:26.0.0(RoninDojo 2.1.1)/
oe6u...riyd.onion 2026-06-12 Unknown 8333 Unknown 953420 /Satoshi:31.0.0(Samourai Dojo 1.29.1)/
o7pf...bnid.onion 2026-06-12 Unknown 8333 Unknown 953377 /Satoshi:30.2.0/
o6j6...mdyd.onion 2026-06-12 Unknown 8333 Unknown 953289 /Satoshi:31.0.0/
nhon...vcad.onion 2026-06-12 Unknown 8333 Unknown 953287 /Satoshi:29.3.0/Knots:20260210/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.