Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
104.48.184.47 2026-07-05 United States 8333 AT&T Enterprises, LLC 956764 /Satoshi:29.3.0/Knots:20260508/
104.48.191.206 2026-07-05 United States 8333 AT&T Enterprises, LLC 956764 /Satoshi:29.2.0/
104.50.34.152 2026-07-05 United States 8333 AT&T Enterprises, LLC 956754 /Satoshi:31.0.0/
104.55.74.35 2026-07-05 United States 8333 AT&T Enterprises, LLC 956767 /Satoshi:31.0.0/
104.57.178.131 2026-07-05 United States 8333 AT&T Enterprises, LLC 956719 /Satoshi:28.1.0/
104.57.179.138 2026-07-05 United States 8333 AT&T Enterprises, LLC 956766 /Satoshi:30.2.0/
104.61.60.93 2026-07-05 United States 8333 AT&T Enterprises, LLC 956764 /Satoshi:29.1.0/Knots:20250903/
104.62.136.12 2026-07-05 United States 8333 AT&T Enterprises, LLC 956764 /Satoshi:31.0.0/
104.62.145.108 2026-07-05 United States 8333 AT&T Enterprises, LLC 956753 /Satoshi:30.2.0/
104.9.92.111 2026-07-05 United States 8333 AT&T Enterprises, LLC 956764 /Satoshi:28.1.0/
104.9.98.123 2026-07-05 United States 8333 AT&T Enterprises, LLC 956763 /Satoshi:31.0.0/
105.105.5.100 2026-07-05 Algeria 8333 Telecom Algeria 956731 /Satoshi:31.0.0/
105.242.141.81 2026-07-05 South Africa 8333 Vodacom-VB 956723 /Satoshi:28.1.0/Knots:20250305/
106.51.141.15 2026-07-05 India 8333 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA 956764 /Satoshi:29.3.0/Knots:20260508/
106.51.158.15 2026-07-05 India 8333 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA 956761 /Satoshi:30.2.0/
106.72.166.130 2026-07-05 Japan 17776 KDDI CORPORATION 956764 /Satoshi:30.2.0/
107.13.128.66 2026-07-05 United States 8335 Charter Communications Inc 956762 /Satoshi:30.2.0/
107.13.231.162 2026-07-05 United States 8333 Charter Communications Inc 956762 /Satoshi:29.0.0/
107.138.76.43 2026-07-05 United States 8333 AT&T Enterprises, LLC 956764 /Satoshi:31.0.0/
107.145.58.195 2026-07-05 United States 8333 Charter Communications, Inc 956764 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
107.146.242.152 2026-07-05 United States 8333 Charter Communications, Inc 956764 /Satoshi:29.2.0(FutureBit-Apollo-Node)/
107.149.152.11 2026-07-05 Brazil 42524 Datacamp Limited 956762 /Satoshi:31.0.0/
107.150.117.143 2026-07-05 Germany 8333 UCLOUD INFORMATION TECHNOLOGY HK LIMITED 956767 /Satoshi:28.1.0/
107.150.46.114 2026-07-05 United States 8333 Nocix, LLC 956764 /Satoshi:31.0.0/
107.152.32.107 2026-07-05 United States 39388 tzulo, inc. 956751 /Satoshi:28.1.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.