Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
63.254.176.91 2026-06-18 United States 8333 TeraSwitch Networks Inc. 954265 /Satoshi:31.0.0/
63.65.171.250 2026-06-18 United States 8333 Verizon Business 954289 /Satoshi:28.0.0/
64.135.132.5 2026-06-18 United States 8333 GoNetSpeed 954295 /Satoshi:31.0.0/
64.17.93.200 2026-06-18 United States 8333 TDS TELECOM 954290 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
64.185.47.129 2026-06-18 United States 8333 Vexus Fiber 954299 /Satoshi:29.3.0/Knots:20260508/
64.187.168.181 2026-06-18 United States 8333 Wave Broadband 954293 /Satoshi:30.2.0/
64.187.168.198 2026-06-18 United States 8333 Wave Broadband 954295 /Satoshi:29.3.0/Knots:20260508/
64.19.73.157 2026-06-18 United States 8333 Slic Network Solutions, Inc 843844 /Satoshi:31.0.0/
64.196.30.236 2026-06-18 United States 8333 Windstream Communications LLC 954274 /Satoshi:29.3.0(Peak)/Knots:20260210/
64.201.235.226 2026-06-18 United States 8333 Greenlight Networks, LLC 954274 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
64.223.96.230 2026-06-18 United States 8333 Fidium 954212 /Satoshi:29.1.0/Knots:20250903/
64.223.96.231 2026-06-18 United States 8333 Fidium 954299 /Satoshi:29.3.0/Knots:20260210/
64.225.29.221 2026-06-18 United States 8333 DigitalOcean, LLC 954289 /Satoshi:26.0.0/
64.225.3.130 2026-06-18 United States 8333 DigitalOcean, LLC 954289 /Satoshi:29.2.0/Knots:20251110/
64.225.57.141 2026-06-18 United States 8333 DigitalOcean, LLC 954267 /Satoshi:23.0.0/
64.225.91.214 2026-06-18 United States 8333 DigitalOcean, LLC 954289 /Satoshi:25.1.0/
64.227.90.87 2026-06-18 United States 8333 DigitalOcean, LLC 954274 /Satoshi:27.1.0/
64.23.179.91 2026-06-18 United States 8332 DigitalOcean, LLC 954295 /Satoshi:29.0.0/
64.23.194.12 2026-06-18 United States 58772 DigitalOcean, LLC 954273 /Satoshi:29.3.0/Knots:20260508/
64.23.195.252 2026-06-18 United States 8333 DigitalOcean, LLC 954273 /Satoshi:0.20.1/
64.23.244.42 2026-06-18 United States 8332 DigitalOcean, LLC 954273 /Satoshi:29.0.0/
64.24.184.225 2026-06-18 United States 8333 Windstream Communications LLC 954290 /Satoshi:29.3.0/Knots:20260508/
64.25.7.69 2026-06-18 United States 8333 NetSpeed LLC 954253 /Satoshi:29.3.0/Knots:20260508/
64.253.104.118 2026-06-18 United States 8333 IgLou Internet Services 954289 /Satoshi:27.0.0/
64.28.46.59 2026-06-18 United States 8333 RTC Communications Corp. 954295 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.