Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
85.7.114.238 2026-06-18 Switzerland 8333 Bluewin 954289 /Satoshi:29.1.0/
85.7.24.206 2026-06-18 Switzerland 8333 Bluewin 954287 /Satoshi:30.2.0/
86.104.228.12 2026-06-18 Switzerland 8333 BIP21 SAS 954267 /Satoshi:27.0.0/
86.104.228.13 2026-06-18 Switzerland 8333 BIP21 SAS 954273 /Satoshi:27.0.0/
86.104.228.15 2026-06-18 Switzerland 8333 BIP21 SAS 954289 /Satoshi:27.0.0/
86.104.228.22 2026-06-18 Switzerland 8333 BIP21 SAS 954290 /Satoshi:27.0.0/
86.104.228.24 2026-06-18 Switzerland 8333 BIP21 SAS 954290 /Satoshi:27.0.0/
86.104.228.25 2026-06-18 Switzerland 8333 BIP21 SAS 954265 /Satoshi:27.0.0/
86.104.228.29 2026-06-18 Switzerland 8333 BIP21 SAS 954266 /Satoshi:27.0.0/
86.104.228.31 2026-06-18 Switzerland 8333 BIP21 SAS 954290 /Satoshi:27.0.0/
86.104.228.33 2026-06-18 Switzerland 8333 BIP21 SAS 954268 /Satoshi:27.0.0/
86.104.228.34 2026-06-18 Switzerland 8333 BIP21 SAS 954272 /Satoshi:27.0.0/
86.104.228.35 2026-06-18 Switzerland 8333 BIP21 SAS 954290 /Satoshi:27.0.0/
86.104.228.36 2026-06-18 Switzerland 8333 BIP21 SAS 954289 /Satoshi:27.0.0/
86.104.228.41 2026-06-18 Switzerland 8333 BIP21 SAS 954289 /Satoshi:25.0.0/
86.104.228.43 2026-06-18 Switzerland 8333 BIP21 SAS 954290 /Satoshi:27.0.0/
86.104.228.44 2026-06-18 Switzerland 8333 BIP21 SAS 954289 /Satoshi:27.0.0/
86.104.228.45 2026-06-18 Switzerland 8333 BIP21 SAS 954266 /Satoshi:27.0.0/
86.104.228.46 2026-06-18 Switzerland 8333 BIP21 SAS 954274 /Satoshi:27.0.0/
86.104.228.49 2026-06-18 Switzerland 8333 BIP21 SAS 954266 /Satoshi:31.0.0/
89.217.193.252 2026-06-18 Switzerland 8333 Sunrise GmbH 954290 /Satoshi:30.0.0/
91.138.39.91 2026-06-18 Switzerland 8333 Quickline AG 954289 /Satoshi:30.2.0/
91.84.79.241 2026-06-18 Switzerland 8333 Iway AG 954274 /Satoshi:28.1.0/
91.90.166.203 2026-06-18 Switzerland 8334 Amforc AG 954285 /Satoshi:31.0.0/
93.174.188.110 2026-06-18 Switzerland 8333 Nexanet AG 954276 /Satoshi:29.1.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.