Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
79.116.201.155 2026-06-14 Spain 9333 Digi Spain Telecom S.A 953565 /Satoshi:29.3.0/Knots:20260507/
2a0c:5a8...01::9317 2026-06-15 Spain 8333 Digi Spain Telecom S.A 953800 /Satoshi:28.1.0/
90.71.52.84 2026-06-15 Spain 8333 Orange Espagne SA 953767 /Satoshi:31.0.0/
79.112.125.91 2026-06-15 Spain 8333 Digi Spain Telecom S.A 953774 /Satoshi:28.1.0/
83.53.131.6 2026-06-16 Spain 8333 Telefonica De Espana S.a.u. 953976 /Satoshi:30.2.0/
159.147.70.240 2026-06-16 Spain 9333 Vodafone Spain 953974 /Satoshi:29.3.0/Knots:20260508/
79.116.80.180 2026-06-16 Spain 8333 Digi Spain Telecom S.A 953894 /Satoshi:27.0.0/
207.188.156.106 2026-06-16 Spain 8333 Xtra Telecom S.A. 953877 /Satoshi:30.2.0/
46.25.16.27 2026-06-16 Spain 8333 Vodafone Spain 953922 /Satoshi:30.2.0/
83.52.104.2 2026-06-16 Spain 19064 Telefonica De Espana S.a.u. 953862 /Satoshi:29.0.0/
137.101.63.184 2026-06-17 Spain 8333 Vodafone Spain 954033 /Satoshi:31.0.0/
85.85.177.89 2026-06-17 Spain 8333 Xtra Telecom S.A. 954074 /Satoshi:31.0.0/
207.188.166.77 2026-06-17 Spain 8333 Xtra Telecom S.A. 954101 /Satoshi:31.0.0/
83.38.83.60 2026-06-17 Spain 8333 Telefonica De Espana S.a.u. 954123 /Satoshi:31.0.0/
2.138.0.162 2026-06-18 Spain 8333 Telefonica De Espana S.a.u. 954167 /Satoshi:30.2.0/
79.112.8.124 2026-06-18 Spain 8333 Digi Spain Telecom S.A 954304 /Satoshi:28.1.0/
79.153.28.223 2026-06-18 Spain 8333 Telefonica De Espana S.a.u. 954204 /Satoshi:24.0.1/
81.202.12.227 2026-06-18 Spain 8333 Vodafone Ono, S.A. 954197 /Satoshi:24.0.1/
81.33.51.28 2026-06-18 Spain 8333 Telefonica De Espana S.a.u. 954289 /Satoshi:31.0.0/
89.129.78.173 2026-06-18 Spain 8333 Orange Espagne SA 954289 /Satoshi:31.0.0/
95.61.40.70 2026-06-18 Spain 8333 Vodafone Spain 954221 /Satoshi:30.0.0/
95.17.238.237 2026-06-18 Spain 9333 Orange Espagne SA 954286 /Satoshi:29.3.0/Knots:20260508/
185.245.145.7 2026-06-19 Spain 8333 Tvt Tecnicentro, Sl Unip 954339 /Satoshi:27.1.0/
185.229.99.83 2026-06-19 Spain 8333 Avatel Telecom, SA 954333 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
213.141.198.207 2026-06-19 Spain 8333 Orange Espagne SA 954330 /Satoshi:27.0.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.