Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
23.16.112.39 2026-06-09 Canada 8333 TELUS Communications 952975 /Satoshi:31.0.0/
99.238.198.183 2026-06-09 Canada 8333 Rogers Communications Canada Inc. 953003 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
104.195.209.35 2026-06-09 Canada 8333 TekSavvy Solutions, Inc. 952905 /Satoshi:30.2.0/
40.233.64.148 2026-06-09 Canada 8333 Oracle Corporation 952989 /Satoshi:31.0.0/
162.157.156.225 2026-06-09 Canada 8333 TELUS Communications 952919 /Satoshi:29.2.0(FutureBit-Apollo-Node)/
104.152.163.114 2026-06-10 Canada 8333 CIK Telecom INC 748758 /Satoshi:31.0.0/
166.48.237.103 2026-06-10 Canada 8333 Altima Telecom 953048 /Satoshi:29.3.0/Knots:20260210/
2001:197...288:5de0 2026-06-10 Canada 8333 Cogeco Connexion Inc. 953045 /Satoshi:28.1.0/
99.245.130.4 2026-06-10 Canada 8333 Rogers Communications Canada Inc. 953101 /Satoshi:27.0.0/
50.71.249.50 2026-06-10 Canada 8333 Shaw Communications 953023 /Satoshi:28.1.0/Knots:20250305/
38.131.190.172 2026-06-11 Canada 8333 Netcrawler Inc 953216 /Satoshi:27.2.0/
172.219.160.189 2026-06-11 Canada 8333 TELUS Communications 953176 /Satoshi:31.0.0/
51.79.82.54 2026-06-11 Canada 8333 OVH SAS 953285 /Satoshi:0.18.1/
2001:197...e84:1257 2026-06-11 Canada 8333 Cogeco Connexion Inc. 953254 /Satoshi:28.1.0/
69.159.131.203 2026-06-11 Canada 8333 Bell Canada 953223 /Satoshi:22.0.0/
2604:a88...d8c:d001 2026-06-11 Canada 8333 DigitalOcean, LLC 953247 /Satoshi:30.0.0/
70.55.80.228 2026-06-11 Canada 8333 Bell Canada 953278 /Satoshi:30.1.0/
198.16.145.164 2026-06-11 Canada 8333 EBOX 953250 /Satoshi:27.0.0/
2607:5300:203:6436:: 2026-06-12 Canada 8333 OVH SAS 953287 /Satoshi:0.18.1/
108.63.132.73 2026-06-12 Canada 8333 Primus Telecommunications Canada Inc. 953331 /Satoshi:29.3.0/Knots:20260210/
24.52.248.184 2026-06-12 Canada 8333 TekSavvy Solutions, Inc. 953319 /Satoshi:22.0.0/
172.103.223.6 2026-06-12 Canada 8333 Cipherkey Exchange Corp. 953388 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
142.114.0.88 2026-06-12 Canada 8333 Bell Canada 953331 /Satoshi:28.99.0(b1tc01n.org)/
2001:197...00::1237 2026-06-12 Canada 8333 Cogeco Connexion Inc. 953319 /Satoshi:30.0.0/
170.89.247.166 2026-06-12 Canada 30241 SOGETEL INC 953327 /Satoshi:29.3.0/Knots:20260508/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.