Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
5.183.173.201 2026-06-18 Austria 8333 Nessus GmbH 954167 /Satoshi:28.1.0/
62.178.178.137 2026-06-18 Austria 8333 T-Mobile Austria GmbH 954171 /Satoshi:31.0.0/
62.178.27.239 2026-06-18 Austria 8333 T-Mobile Austria GmbH 954171 /Satoshi:30.2.0/
62.178.59.130 2026-06-18 Austria 8333 T-Mobile Austria GmbH 954167 /Satoshi:30.2.0/
62.240.156.154 2026-06-18 Austria 8333 Mass Response Service GmbH 954167 /Satoshi:29.2.0/
62.93.121.100 2026-06-18 Austria 8333 JM-DATA GmbH 954169 /Satoshi:31.0.0/
152.53.3.244 2026-06-18 Austria 8333 netcup GmbH 954179 /Satoshi:29.3.0/Knots:20260508/
131.130.126.92 2026-06-18 Austria 8333 Vienna University Computer Center 954167 /Satoshi:24.0.1/
152.53.106.28 2026-06-18 Austria 18333 Anexia Cloud Solutions GmbH 954179 /Satoshi:30.2.0/
152.53.110.73 2026-06-18 Austria 8333 netcup GmbH 954168 /Satoshi:28.0.0/
152.53.121.1 2026-06-18 Austria 37777 netcup GmbH 954167 /Satoshi:28.1.0/
93.83.126.92 2026-06-18 Austria 8333 Telekom Austria 954172 /Satoshi:28.1.0/
152.53.143.215 2026-06-18 Austria 8333 netcup GmbH 954179 /Satoshi:29.0.0/
152.53.18.161 2026-06-18 Austria 8333 netcup GmbH 954167 /Satoshi:28.0.0/
152.53.209.189 2026-06-18 Austria 8333 netcup GmbH 954167 /Satoshi:29.3.0/Knots:20260210/
152.53.253.223 2026-06-18 Austria 8333 netcup GmbH 954170 /Satoshi:28.1.0/
2001:871...b67:8c9a 2026-06-18 Austria 8333 Telekom Austria 954170 /Satoshi:30.2.0/
152.53.45.36 2026-06-18 Austria 8333 netcup GmbH 954168 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
176.61.165.59 2026-06-18 Austria 8333 Kabel Braunau GmbH 954165 /Satoshi:31.0.0/
178.113.104.145 2026-06-18 Austria 8333 Hutchison Drei Austria GmbH 954170 /Satoshi:30.2.0/
178.18.169.142 2026-06-18 Austria 8333 kabelplus GmbH 954167 /Satoshi:31.0.0/
185.119.118.68 2026-06-18 Austria 8333 IPAX GmbH 954179 /Satoshi:25.0.0/
185.67.173.4 2026-06-18 Austria 8333 Kabel-TV Lampert GmbH & Co KG 954171 /Satoshi:30.0.0/
185.67.175.134 2026-06-18 Austria 8333 Kabel-TV Lampert GmbH & Co KG 954171 /Satoshi:30.2.0/
185.68.251.116 2026-06-18 Austria 8333 Fonira Telekom GmbH 954170 /Satoshi:30.2.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.