Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
2r2y...fiqd.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:29.2.0/
zvtn...jgid.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:31.0.0/
4wga...jead.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:29.2.0/Knots:20251110/
4fox...sgqd.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:27.1.0/
4bfp...qiyd.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:28.1.0/
46dq...2cad.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:29.0.0/
3y7k...meid.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:29.3.0/
3uhj...4hyd.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
3rnn...jcid.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:30.0.0/
3pxu...f5id.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:29.3.0/Knots:20260508/
36fn...pxad.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:28.1.0/Knots:20250305/
35.172.186.152 2026-07-08 United States 8333 Amazon.com, Inc. 957205 /Satoshi:26.0.0/
2z7y...tkad.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:30.0.0(@wiz)/
178.55.164.183 2026-07-08 Finland 8333 DNA Oyj 957205 /Satoshi:30.0.0/
2ous...s6qd.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:29.3.0/Knots:20260508/
2ixz...drqd.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:26.2.0/
2hfj...jyqd.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:29.3.0/Knots:20260508/
2dus...kbqd.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:30.2.0/
2ck6...mqid.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:30.2.0/
2bpc...m4id.onion 2026-07-08 Unknown 8333 Unknown 957205 /Satoshi:29.2.0/
2600:1f1...f2a:3c7e 2026-07-08 Brazil 8333 Amazon.com, Inc. 957205 /Satoshi:29.1.0/
2600:190...0:ca4e:: 2026-07-08 United States 8333 Google LLC 957205 /Satoshi:25.1.0/
24.20.157.115 2026-07-08 United States 8333 Comcast Cable Communications, LLC 957205 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
213.111.156.228 2026-07-08 The Netherlands 8333 SOLLUTIUM EU Sp z.o.o. 957205 /Satoshi:31.0.0/
2001:bc8...e1b:3516 2026-07-08 Poland 8333 Scaleway SAS 957205 /Satoshi:30.2.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.