Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
zwy5...tgid.onion 2026-07-07 Unknown 8333 Unknown 957052 /Satoshi:30.2.0/
2a01:e0a...e2f:f699 2026-07-07 France 8333 Free SAS 957052 /Satoshi:31.0.0/
108.84.143.81 2026-07-07 United States 9333 AT&T Enterprises, LLC 957052 /Satoshi:29.3.0/Knots:20260508/
136.24.46.236 2026-07-07 United States 8333 Webpass Inc. 957052 /Satoshi:29.3.0/Knots:20260508/
142.180.248.120 2026-07-07 Canada 8333 Bell Canada 957052 /Satoshi:31.0.0/
153.127.253.219 2026-07-07 Japan 8333 KAGOYA JAPAN Inc. 957052 /Satoshi:0.20.0/
164.90.154.149 2026-07-07 United States 8333 DigitalOcean, LLC 957052 /Satoshi:29.1.0/
180.150.21.3 2026-07-07 Australia 8333 Aussie Broadband 957052 /CKCoinD:31.0.0/
188.251.232.63 2026-07-07 Portugal 8333 Servicos De Comunicacoes E Multimedia S.A. 957052 /Satoshi:28.1.0/
213.3.19.246 2026-07-07 Switzerland 8333 Bluewin 957052 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
216.147.169.203 2026-07-07 United States 8333 Dakota Carrier Network 957052 /Satoshi:29.3.0(Peak)/Knots:20260210/
2600:190...0:424c:: 2026-07-07 Australia 8333 Google LLC 957052 /Satoshi:25.1.0/
2607:5300:203:61b:: 2026-07-07 Canada 8333 OVH SAS 957052 /Satoshi:28.1.0/
2a01:e0a...93e:a8af 2026-07-07 France 8333 Free SAS 957052 /Satoshi:29.3.0/Knots:20260508/
108.5.103.237 2026-07-07 United States 8333 Verizon Business 957052 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
2a02:c20...:2122::1 2026-07-07 France 8333 Contabo GmbH 957052 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
2mee...eaad.onion 2026-07-07 Unknown 8333 Unknown 957052 /Satoshi:29.3.0/Knots:20260508/
2rp7...kkad.onion 2026-07-07 Unknown 8333 Unknown 957052 /Satoshi:26.0.0/
34.29.141.36 2026-07-07 United States 8333 Google LLC 957052 /Satoshi:24.0.1/
38.77.186.128 2026-07-07 United States 8333 Wyyerd Group 957052 /Satoshi:31.0.0/
3lx5...iuad.onion 2026-07-07 Unknown 8333 Unknown 957052 /Satoshi:29.1.0/
45.59.119.52 2026-07-07 Switzerland 8333 RouterHosting LLC 957052 /Satoshi:26.0.0/
46nu...5uad.onion 2026-07-07 Unknown 8333 Unknown 957052 /Satoshi:30.0.0/
57.129.97.49 2026-07-07 Germany 8333 OVH SAS 957052 /Satoshi:30.0.0/
73.125.18.244 2026-07-07 United States 8333 Comcast Cable Communications, LLC 957052 /Satoshi:30.2.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.