Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
108.3.156.2 2026-07-04 United States 8333 Verizon Business 956668 /Satoshi:31.0.0/
ylap...hfqd.onion 2026-07-04 Unknown 8333 Unknown 956668 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/
115.69.34.77 2026-07-04 Australia 8333 Spintel Pty Ltd 956668 /Satoshi:30.0.0/
115.186.203.30 2026-07-04 Australia 8333 Superloop 956668 /Satoshi:30.2.0/
114.34.27.13 2026-07-04 Taiwan 8333 Data Communication Business Group 956668 /Satoshi:30.2.0/
114.129.187.64 2026-07-04 Australia 8333 Superloop 956668 /Satoshi:29.1.0/Knots:20250903/
112.170.36.246 2026-07-04 South Korea 8333 Korea Telecom 956668 /Satoshi:29.0.0/
109.226.191.224 2026-07-04 Germany 8333 Stadtwerke Schwedt GmbH 956668 /Satoshi:31.0.0/
109.190.247.5 2026-07-04 France 8333 OVH SAS 956668 /Satoshi:23.0.0/
109.123.232.255 2026-07-04 Singapore 8333 Contabo Asia Private Limited 956668 /Satoshi:27.0.0/
108.46.26.200 2026-07-04 United States 8333 Verizon Business 956668 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
108.31.70.242 2026-07-04 United States 8333 Verizon Business 956668 /Satoshi:0.21.1/
108.31.64.125 2026-07-04 United States 8333 Verizon Business 956668 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
1.34.101.103 2026-07-04 Taiwan 8333 Data Communication Business Group 956668 /Satoshi:27.1.0/
108.236.146.216 2026-07-04 United States 8333 AT&T Enterprises, LLC 956668 /Satoshi:30.0.0/
108.227.178.87 2026-07-04 United States 8333 AT&T Enterprises, LLC 956668 /Satoshi:29.3.0/Knots:20260508/
107.217.163.116 2026-07-04 United States 8333 AT&T Enterprises, LLC 956668 /Satoshi:31.0.0/
106.72.166.130 2026-07-04 Japan 17776 KDDI CORPORATION 956668 /Satoshi:30.2.0/
104.61.60.93 2026-07-04 United States 8333 AT&T Enterprises, LLC 956668 /Satoshi:29.1.0/Knots:20250903/
104.34.96.149 2026-07-04 United States 8333 Charter Communications Inc 956668 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
104.243.35.225 2026-07-04 United States 8333 ReliableSite.Net LLC 956668 /Satoshi:29.1.0/
104.1.209.172 2026-07-04 United States 8333 AT&T Enterprises, LLC 956668 /Satoshi:27.1.0/
103.45.247.202 2026-07-04 The Netherlands 8333 Kamatera Inc 956668 /Satoshi:25.1.0/
103.209.12.144 2026-07-04 Australia 8333 Lightning Broadband Pty Ltd 956668 /Satoshi:30.2.0/
103.193.138.6 2026-07-04 New Zealand 8333 Vetta Group 956668 /Satoshi:29.3.0/Knots:20260508/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.