Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
104.48.184.47 2026-07-02 United States 9333 AT&T Enterprises, LLC 956380 /Satoshi:29.3.0/Knots:20260508/
zxkb...znad.onion 2026-07-02 Unknown 8333 Unknown 956380 /Satoshi:29.3.0/
108.21.244.129 2026-07-02 United States 8333 Verizon Business 956380 /Satoshi:30.0.0/
108.198.104.10 2026-07-02 United States 8333 AT&T Enterprises, LLC 956380 /Satoshi:25.0.0/
108.174.148.55 2026-07-02 Brazil 8333 Oracle Corporation 956380 /Satoshi:31.0.0/
108.131.118.1 2026-07-02 Ireland 30268 Amazon.com, Inc. 956380 /Satoshi:30.2.0/
107.5.69.163 2026-07-02 United States 8333 Comcast Cable Communications, LLC 956380 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
107.172.135.48 2026-07-02 United States 8333 HostPapa 956380 /Satoshi:28.1.0/
107.150.46.114 2026-07-02 United States 8333 Nocix, LLC 956380 /Satoshi:31.0.0/
107.150.117.143 2026-07-02 Germany 8333 UCLOUD INFORMATION TECHNOLOGY HK LIMITED 956380 /Satoshi:28.1.0/
106.51.158.15 2026-07-02 India 8333 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA 956380 /Satoshi:30.2.0/
106.51.141.15 2026-07-02 India 8333 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA 956380 /Satoshi:29.3.0/Knots:20260508/
105.242.141.81 2026-07-02 South Africa 8333 Vodacom-VB 956380 /Satoshi:28.1.0/Knots:20250305/
100.14.58.131 2026-07-02 United States 8333 Verizon Business 956380 /Satoshi:28.1.0/
104.36.175.37 2026-07-02 Canada 18333 Purple Cow Internet Inc 956380 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
104.248.16.27 2026-07-02 Germany 8333 DigitalOcean, LLC 956380 /Satoshi:0.17.0/
104.243.41.215 2026-07-02 United States 8333 ReliableSite.Net LLC 956380 /Satoshi:29.0.0/
104.243.38.96 2026-07-02 United States 8333 ReliableSite.Net LLC 956380 /Satoshi:30.2.0/
104.238.191.44 2026-07-02 France 8333 The Constant Company, LLC 956380 /Satoshi:23.0.0/
104.180.140.223 2026-07-02 United States 8333 AT&T Enterprises, LLC 956380 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
103.241.122.39 2026-07-02 New Zealand 8333 Devoli 956380 /Satoshi:28.1.0/
103.224.116.108 2026-07-02 Singapore 8333 MyRepublic Ltd. 956380 /Satoshi:31.0.0/
103.156.157.73 2026-07-02 Australia 8333 Lightning Broadband Pty Ltd 956380 /Satoshi:29.2.0/Knots:20251110/
102.132.172.34 2026-07-02 South Africa 8333 COOL-IDEAS 956380 /Satoshi:29.1.0/
101.47.157.148 2026-07-02 Singapore 8333 Byteplus Pte. Ltd. 956380 /Satoshi:30.0.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.