Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
104.248.157.8 2026-07-01 Singapore 8332 DigitalOcean, LLC 956227 /Satoshi:29.0.0/
ztgk...jjad.onion 2026-07-01 Unknown 8333 Unknown 956227 /Satoshi:24.0.0/
108.3.147.53 2026-07-01 United States 8333 Verizon Business 956227 /Satoshi:30.2.0/
108.26.188.192 2026-07-01 United States 8333 Verizon Business 956227 /Satoshi:28.1.0/Knots:20250305/
108.212.90.47 2026-07-01 United States 8333 AT&T Enterprises, LLC 956227 /Satoshi:23.0.0/
108.14.161.167 2026-07-01 United States 8333 Verizon Business 956227 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
107.218.232.29 2026-07-01 United States 8333 AT&T Enterprises, LLC 956227 /Satoshi:25.0.0/
107.217.160.112 2026-07-01 United States 8333 AT&T Enterprises, LLC 956227 /Satoshi:28.1.0/
107.209.23.24 2026-07-01 United States 8333 AT&T Enterprises, LLC 956227 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
107.172.135.48 2026-07-01 United States 8333 HostPapa 956227 /Satoshi:28.1.0/
106.72.166.130 2026-07-01 Japan 17776 KDDI CORPORATION 956227 /Satoshi:30.2.0/
104.57.139.189 2026-07-01 United States 8333 AT&T Enterprises, LLC 956227 /Satoshi:29.2.0/
104.255.171.227 2026-07-01 United States 8333 Aptum Technologies 956227 /Satoshi:31.0.0/
100.40.29.129 2026-07-01 United States 8333 Verizon Business 956227 /Satoshi:27.1.0(lilnancy)/
104.243.35.225 2026-07-01 United States 8333 ReliableSite.Net LLC 956227 /Satoshi:29.1.0/
104.238.191.44 2026-07-01 France 8333 The Constant Company, LLC 956227 /Satoshi:23.0.0/
104.220.78.111 2026-07-01 United States 8333 Wave Broadband 956227 /Satoshi:28.1.0/
104.192.7.94 2026-07-01 United States 8333 IONOS SE 956227 /Satoshi:27.1.0/
104.167.218.213 2026-07-01 Canada 8333 Hive Data Center Inc. 956227 /Satoshi:29.1.0/
104.156.12.55 2026-07-01 United States 8333 SANTA ROSA TELEPHONE COOPERATIVE INC 956227 /Satoshi:25.1.0(FutureBit-Apollo-Node)/
103.228.171.171 2026-07-01 Germany 8333 Fornex Hosting S.L. 956227 /Satoshi:27.0.0/
103.210.25.160 2026-07-01 Australia 8333 Occom Pty Ltd 956227 /Satoshi:28.1.0/
103.16.128.63 2026-07-01 Australia 8333 Mammoth Media Pty Ltd 956227 /Satoshi:31.99.0/
103.114.162.131 2026-07-01 United States 8333 Hosteons Pte. Ltd. 956227 /Satoshi:31.0.0/
101.47.139.219 2026-07-01 Singapore 8333 Byteplus Pte. Ltd. 956227 /Satoshi:30.2.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.