Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
136.35.23.40 2026-06-27 United States 8333 Google Fiber Inc. 955708 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
zfn7...q7yd.onion 2026-06-27 Unknown 8333 Unknown 955708 /Satoshi:26.0.0/
174.126.119.109 2026-06-27 United States 8333 CABLE ONE, INC. 955708 /Satoshi:27.0.0/
170.133.3.34 2026-06-27 Germany 8333 Vereinigte Stadtwerke Media GmbH 955708 /Satoshi:29.0.0/
168.119.227.135 2026-06-27 Germany 8333 Hetzner Online GmbH 955708 /Satoshi:0.20.0/
164.90.145.235 2026-06-27 United States 8333 DigitalOcean, LLC 955708 /Satoshi:0.20.1/
16.171.77.208 2026-06-27 Sweden 8333 Amazon.com, Inc. 955708 /Satoshi:25.0.0/
15.204.59.198 2026-06-27 United States 8333 OVH SAS 955708 /Satoshi:30.0.0/
15.204.105.33 2026-06-27 United States 8333 OVH SAS 955708 /Satoshi:24.0.1/
144.6.202.54 2026-06-27 Australia 8333 Aussie Broadband 955708 /Satoshi:29.3.0/Knots:20260508/
137.119.210.152 2026-06-27 United States 8333 DTC Communications, Inc. 955708 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
136.60.185.145 2026-06-27 United States 8333 Google Fiber Inc. 955708 /Satoshi:27.1.0/
136.35.45.122 2026-06-27 United States 8333 Google Fiber Inc. 955708 /Satoshi:30.0.0/
100.14.58.131 2026-06-27 United States 8333 Verizon Business 955708 /Satoshi:28.1.0/
134.199.167.150 2026-06-27 Australia 8333 DigitalOcean, LLC 955708 /Satoshi:29.3.0/
13.50.148.205 2026-06-27 Sweden 8333 Amazon.com, Inc. 955708 /Satoshi:30.2.0/
13.48.158.201 2026-06-27 Sweden 8333 Amazon.com, Inc. 955708 /Satoshi:25.0.0/
13.247.1.70 2026-06-27 South Africa 8333 Amazon.com, Inc. 955708 /Satoshi:25.0.0/
109.58.115.45 2026-06-27 Denmark 9333 Hi3G Access AB 955708 /Satoshi:29.3.0/Knots:20260508/
108.85.131.243 2026-06-27 United States 8333 AT&T Enterprises, LLC 955708 /Satoshi:29.3.0/Knots:20260508/
108.78.38.117 2026-06-27 United States 8333 AT&T Enterprises, LLC 955708 /Satoshi:30.2.0/
104.248.200.139 2026-06-27 The Netherlands 8332 DigitalOcean, LLC 955708 /Satoshi:29.0.0/
104.228.209.40 2026-06-27 United States 8333 Charter Communications Inc 955708 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/
103.210.25.160 2026-06-27 Australia 8333 Occom Pty Ltd 955708 /Satoshi:28.1.0/
101.188.217.130 2026-06-27 Australia 8333 Telstra Limited 955708 /Satoshi:30.0.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.