Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
107.219.74.183 2026-06-18 United States 9333 AT&T Enterprises, LLC 954200 /Satoshi:29.3.0/Knots:20260508/
zvf2...ieid.onion 2026-06-18 Unknown 8333 Unknown 954200 /Satoshi:30.2.0/
122.208.117.197 2026-06-18 Japan 8333 ARTERIA Networks Corporation 954200 /Satoshi:24.0.1/
122.116.249.99 2026-06-18 Taiwan 8333 Data Communication Business Group 954200 /Satoshi:29.2.0/Knots:20251110/
12.1.162.60 2026-06-18 United States 8333 AT&T Enterprises, LLC 954200 /Satoshi:28.1.0/Knots:20250305/
112.157.154.16 2026-06-18 South Korea 9333 LG POWERCOMM 954200 /Satoshi:29.3.0/Knots:20260508/
109.93.138.107 2026-06-18 Serbia 8333 TELEKOM SRBIJA a.d. 954200 /Satoshi:30.2.0/
109.226.191.224 2026-06-18 Germany 8333 Stadtwerke Schwedt GmbH 954200 /Satoshi:31.0.0/
108.93.75.247 2026-06-18 United States 8333 AT&T Enterprises, LLC 954200 /Satoshi:29.2.0(FutureBit-Apollo-Node)/
108.85.131.243 2026-06-18 United States 8333 AT&T Enterprises, LLC 954200 /Satoshi:29.3.0/Knots:20260508/
108.45.100.104 2026-06-18 United States 8333 Verizon Business 954200 /Satoshi:29.3.0/Knots:20260508/
108.217.67.241 2026-06-18 United States 8333 AT&T Enterprises, LLC 954200 /Satoshi:30.0.0/
108.212.196.109 2026-06-18 United States 8333 AT&T Enterprises, LLC 954200 /Satoshi:29.0.0/
1.66.34.54 2026-06-18 Japan 8333 NTT DOCOMO, INC. 954200 /Satoshi:27.0.0/
107.213.116.70 2026-06-18 United States 8333 AT&T Enterprises, LLC 954200 /Satoshi:29.1.0/
107.209.23.24 2026-06-18 United States 8333 AT&T Enterprises, LLC 954200 /Satoshi:28.1.0(FutureBit-Apollo-Node)/
107.193.245.33 2026-06-18 United States 8333 AT&T Enterprises, LLC 954200 /Satoshi:27.0.0/
107.150.46.114 2026-06-18 United States 8333 Nocix, LLC 954200 /Satoshi:30.0.0/
107.13.231.162 2026-06-18 United States 8333 Charter Communications Inc 954200 /Satoshi:29.0.0/
104.36.175.37 2026-06-18 Canada 18333 Purple Cow Internet Inc 954200 /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/
104.248.199.192 2026-06-18 The Netherlands 8332 DigitalOcean, LLC 954200 /Satoshi:29.0.0/
104.176.44.71 2026-06-18 United States 8333 AT&T Enterprises, LLC 954200 /Satoshi:31.0.0/
104.167.218.213 2026-06-18 Canada 8333 Hive Data Center Inc. 954200 /Satoshi:29.1.0/
101.99.88.33 2026-06-18 Malaysia 8333 Shinjiru Technology Sdn Bhd 954200 /Satoshi:24.0.1/
101.51.138.194 2026-06-18 Thailand 8333 TOT Public Company Limited 954200 /Satoshi:29.2.0/
Notes: New nodes added every hour. Data based on a network crawler.

Full Dataset Snapshots

2026/06/14.csv, 2026/06/07.csv, 2026/05/31.csv, 2026/05/26.csv, 2026/05/25.csv, 2026/05/24.csv, 2026/05/23.csv, 2026/05/22.csv, 2026/05/21.csv
Notes: Dataset added once per week. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.