Bitcoin Node Explorer

IP Address Last Update Country Port ISP Block Height User Agent
78.99.193.100 2026-06-16 Slovakia 8333 Slovak Telekom, a.s. 953905 /Satoshi:31.0.0/
z7kl...bqid.onion 2026-06-16 Unknown 8333 Unknown 953905 /Satoshi:30.0.0/
vt2k...evqd.onion 2026-06-16 Unknown 8333 Unknown 953905 /Satoshi:29.3.0/Knots:20260508/
ucx4...2gyd.onion 2026-06-16 Unknown 8333 Unknown 953905 /Satoshi:29.2.0/
tzx6...ctid.onion 2026-06-16 Unknown 8333 Unknown 953905 /Satoshi:29.3.0/Knots:20260508/
qppz...a6qd.onion 2026-06-16 Unknown 8333 Unknown 953905 /Satoshi:28.1.0/Knots:20250305/
p2wg...34ad.onion 2026-06-16 Unknown 8333 Unknown 953905 /Satoshi:29.3.0/
jh7p...7rad.onion 2026-06-16 Unknown 8333 Unknown 953905 /Satoshi:29.3.0/Knots:20260210/
aiyr...66yd.onion 2026-06-16 Unknown 8333 Unknown 953905 /Satoshi:30.2.0/
2001:445...8cc:db2b 2026-06-16 Philippines 8333 Philippine Long Distance Telephone Company 953905 /Satoshi:30.2.0/
6hea...xyqd.onion 2026-06-16 Unknown 8333 Unknown 953905 /Satoshi:29.2.0/Knots:20251110/
5w6y...ixid.onion 2026-06-16 Unknown 8333 Unknown 953905 /Satoshi:29.3.0/Knots:20260210/
4yto...n5id.onion 2026-06-16 Unknown 8333 Unknown 953905 /Satoshi:29.3.0/
37.59.47.160 2026-06-16 France 15718 OVH SAS 953905 /Satoshi:25.0.0/
2a05:d01...239:80b2 2026-06-16 Italy 8333 Amazon.com, Inc. 953905 /Satoshi:25.0.0/
2806:262...979:3b2e 2026-06-16 Mexico 8333 Mega Cable, S.A. de C.V. 953905 /Satoshi:27.0.0/
212.34.225.118 2026-06-16 Armenia 8333 Ucom CJSC 953905 /Satoshi:28.1.0/
Notes: New nodes added every hour. Data based on a network crawler.


This material should not be the basis for making investment decisions, nor be construed as a recommendation to engage in investment transactions, and is not related to the provision of advisory services regarding investment, tax, legal, financial, accounting, consulting or any other related services, nor is a recommendation being provided to buy, sell or purchase any good or product.

The information and data herein have been obtained from sources we believe to be reliable. Such information has not been verified and we make no representation or warranty as to its accuracy, completeness or correctness. The website is sponsored by BitMEX Research and neither BitMEX, nor any other entity, will be liable whatsoever for any direct or consequential loss arising from the use of this publication/communication or its contents.